ProductsPotholders
HortiPack offers a wide range of pot holders suitable for cultivation or for transport, as well as “shuttle” trays.
The range includes over 50 models made fromR-PET or PS. A ‘Reserve’ version is also available for all models, and many can be punched with a large hole.
HortiPack potholders, designed for pots from Ø3.5 cm to Ø17 cm, are made from certified post-consumer R-PET sourced from food packaging and R-PET bottles.
The PS potholders are durable and designed to ensure efficient plant management throughout the supply chain. Made from 100% recyclable polystyrene, they offer high quality and the certainty of being able to be reintroduced into the production cycle at the end of their life, helping to reduce waste and support more sustainable cultivation practices without compromising performance and practicality.
R-PET potholders offer the same strength as polystyrene trays, with an added advantage: thanks to the high elasticity of the material, the edges remain intact and the handles do not break in the event of impact or falls during loading and unloading operations. Available in a distinctive grey colour, the potholders combine aesthetics and sustainability: the colour comes from the recycled material and makes them easier to identify in sorting centres, during recycling.
Pot holdersfor cultivation
| Ø pots 8° (cm) | N° pot holders per shelf | N° holes | Options | Material | Colours |
|---|---|---|---|---|---|
| 8 | 5 | 21 | PS, R-PET | grey, black | |
| 9 | 4 | 18 | PS, R-PET | grey, black | |
| 10 | 4 | 15 | longitudinal side for label | PS, R-PET | grey, black |
| 12 | 5 | 8 | PS, R-PET | grey, black | |
| 14 | 4 | 6 | PS, R-PET | grey, black |
Pot holdersfor transport
The transport models, if made in R-PET, allow a palletization with numerous pieces thanks to the high slipperiness of the material. Furthermore, all models can also be made in a mechanized version: if used in transplanting lines, the potholders guarantee mechanical de-nesting.
The range can also be realised in various colours, available upon request.
| Ø pots 8° (cm) | N° pot holders per DC shelf | N° holes | Options | Material | Colours |
|---|---|---|---|---|---|
| 8 | 4 | 24 | PS, R-PET | black, grey | |
| 9 | 5 | 18 | PS, R-PET | black, grey | |
| 6 | 12 | PS, R-PET | black, grey | ||
| 10 | 4 | 12 | PS | black | |
| 4 | 15 | punched hole | PS, R-PET | black, grey | |
| 6 | 11 | PS, R-PET | black, grey | ||
| 10,5 / 11 | 4 | 15 | PS, R-PET | black, grey | |
| 5 | 10 | PS, R-PET | black, grey | ||
| 6 | 6 | PS, R-PET | black, grey | ||
| 12 | 4 | 8 | punched hole | PS, R-PET | black, grey |
| 4 | 8 | suitable for terracotta pot | PS | black | |
| 4 | 10 | PS, R-PET | black, grey | ||
| 5 | 9 | PS | black | ||
| 5 | 10 | PS, R-PET | black, grey | ||
| 6 | 6 | PS, R-PET | black, grey | ||
| 13-14 | 8 | 4 | R-PET | Grey | |
| 14 | 4 | 8 | punched hole | PS, R-PET | black, grey |
| 5 | 8 | PS, R-PET | black, grey | ||
| 6 | 6 | punched hole | PS, R-PET | black, grey | |
| 15 | 4 | 8 | suitable for terracotta pot | PS, R-PET | black, grey |
| 4 | 8 | punched hole | PS, R-PET | black, grey | |
| 5 | 8 | PS, R-PET | black, grey | ||
| 6 | 6 | square hole | PS, R-PET | black, grey | |
| 6 | 6 | PS, R-PET | black, grey | ||
| 16 | 4 | 6 | PS, R-PET | black, grey | |
| 17 | 4 | 5 | PS, R-PET | black, grey | |
| 4 | 6 | punched hole | PS, R-PET | black, grey |
Pot HolderSpeciality
| Ø pots 8° (cm) | N° pot holders for DC shelf | N° holes | Options | Material | Colours |
|---|---|---|---|---|---|
| 6,5 | 4 | 28 | PS | black |
Pot holders for succulent plants
The pot holders in R-PET guarantee the same load capacity as the PS pot holders. Thanks to the elasticity of the material, the edge remains intact and this prevents the pot holders from breaking in case they should fall to the ground during loading and unloading.
| SAP Code | Ø pots 8° (cm) | Sizes mm | Quantity per shelf | N° holes | Pieces per box | Pallet boxes | Pieces per pallet | Pallet size | Material | Colours |
|---|---|---|---|---|---|---|---|---|---|---|
| HCG3599.48 | 3,5 | 390×280 | 6 | 48 | 96 | 28 | 2688 | 100×120 | R-PET | Grey |
| HMCG5599.20 | 5,5 | 280×250 | 10 | 20 | 168 | 24 | 4032 | 80×120 | R-PET | Grey |
| HCG5599.30 | 5,5 | 390×280 | 6 | 30 | 84 | 28 | 2352 | 100X120 | R-PET | Grey |
| HMCG6599.12 | 6,5 | 280X250 | 10 | 12 | 168 | 24 | 4032 | 80X120 | R-PET | Grey |
| HCG6599.20 | 6,5 | 390×280 | 6 | 20 | 88 | 28 | 2464 | 100X120 | R-PET | Grey |
| H65599.14 | 6,5 | 300×200 | 9 | 14 | 160 | 16 | 2560 | 80X120 | R-PET | Grey |
| HCG7599.16 | 7,5 | 390×280 | 6 | 16 | 887 | 28 | 2464 | 100X120 | R-PET | Grey |



