ProductsCarriers and trays for the horticulture
ILIP offers a complete range of carriers and trays. The line includes various models with 6, 8 and 10 seats, available in the normal version or with window.
The carriers are available in the standard colours black or grey and on request also in other colours.
Carriers and trays are available both, in PS and in R-PET.
Carriers 540×320 mm | Trays 150x105x52 mm | |||
---|---|---|---|---|
N° Trays | N° cells | Options | Material | Colour |
10 | 1 | PS, R-PET | black, grey | |
1 | h 60 mm | PS, R-PET | black | |
2 | PS | black | ||
4 | PS, R-PET | black, grey | ||
6 | PS, R-PET | black, grey | ||
8 | PS, R-PET | black, grey | ||
9 | PS, R-PET | black, grey | ||
12 | PS, R-PET | black, grey | ||
12 | 6+6 pre-cut/easy-tear | PS | black | |
16 | PS | black | ||
20 | PS | black |
Carriers 500×310 mm | Alveoli 150x123x59 mm | |||
---|---|---|---|---|
N° Trays | N° Cells | Options | Material | Colours |
8 | 1 | h51mm | PS, R-PET | black, grey |
4 | PS, R-PET | black, grey | ||
4 | 1 sole tray, 32 cells | PS | black | |
6 | PS, R-PET | black, grey | ||
6 | 1 sole tray, 48 cells | PS | black | |
8 | PS, R-PET | black, grey | ||
9 | PS, R-PET | black, grey | ||
9 | 3+3+3 pre-cut/easy-tear | PS | black | |
9 | 1 sole tray, 72 cells | PS | black | |
12 | round hole | PS, R-PET | black, grey | |
12 | 6+6 pre-cut/easy-tear | PS, R-PET | black, grey | |
12 | square hole | PS, R-PET | black, grey | |
12 | 1 sole tray, 96 cells | PS | black | |
20 | PS | black |
Tutte le cassette sono disponibili anche nella versione “bordo basso” con finestra
Carriers 500x310mm | Trays 164x150x59mm | |||
---|---|---|---|---|
N° Trays | N° Cells | Options | Material | Colours |
6 | 4 | PS | black |
Tutte le cassette sono disponibili anche nella versione “bordo basso” con finestra
Carriers with traysSpeciality
E-commerce Box
Transparent Carrier 370×310 mm | Alveoli 150x123x59 mm | |||
---|---|---|---|---|
N° Trays | N° Cells | Options | Material | Colours |
4 | 1 | PS, R-PET | black, grey | |
4 | PS, R-PET | black, grey | ||
6 | PS, R-PET | black, grey | ||
8 | PS, R-PET | black, grey | ||
9 | PS, R-PET | black, grey | ||
12 | PS, R-PET | black, grey | ||
20 | PS | black |
Tutte le cassette sono disponibili anche nella versione “bordo basso” con finestra