ProductsCarriers and trays
HortiPack offers a wide range of 6, 8 and 10-seat’s carriers for alveols, available in standard or windowed versions, in grey, black or customised colours. On request, ILIP also manufactures customised models in R-PET or PS, based on specific production requirements.
The range of alveols includes innovative pre-cut alveols, available in various configurations (e.g. 3+3+3 or 6+6 divisible), designed to increase efficiency and sustainability during sales and transport. Pre-cutting allows for quick and easy separation of the modules, offering maximum flexibility to retailers.
The range is completed by single-cell alveols, compatible with 8 or 10-seat’s carriers, ideal for cube-grown plants or cat grass. They are available in different heights and with labelling options.
The alveols are made from R-PET or PS, available in standard or custom colours, and ensure perfect integration with the carriers.
HortiPack thermoformed rigid plastic solutions are designed to meet both manual and mechanised production processes in the horticultural and floricultural sector.
| Carriers 540×320 mm | Trays 150x105x52 mm | |||
|---|---|---|---|---|
| N° Trays | N° cells | Options | Material | Colour |
| 10 | 1 | PS, R-PET | black, grey | |
| 1 | h 60 mm | PS, R-PET | black | |
| 2 | PS | black | ||
| 4 | PS, R-PET | black, grey | ||
| 6 | PS, R-PET | black, grey | ||
| 8 | PS, R-PET | black, grey | ||
| 9 | PS, R-PET | black, grey | ||
| 12 | PS, R-PET | black, grey | ||
| 12 | 6+6 pre-cut/easy-tear | PS | black | |
| 16 | PS | black | ||
| 20 | PS | black | ||
| Carriers 500×310 mm | Alveoli 150x123x59 mm | |||
|---|---|---|---|---|
| N° Trays | N° Cells | Options | Material | Colours |
| 8 | 1 | h51mm | PS, R-PET | black, grey |
| 2 | h51mm | PS, R-PET | black, grey | |
| 4 | PS, R-PET | black, grey | ||
| 4 | 1 sole tray, 32 cells | PS | black | |
| 6 | PS, R-PET | black, grey | ||
| 6 | 1 sole tray, 48 cells | PS | black | |
| 8 | PS, R-PET | black, grey | ||
| 9 | PS, R-PET | black, grey | ||
| 9 | 3+3+3 pre-cut/easy-tear | PS | black | |
| 9 | 1 sole tray, 72 cells | PS | black | |
| 12 | round hole | PS, R-PET | black, grey | |
| 12 | 6+6 pre-cut/easy-tear | PS, R-PET | black, grey | |
| 12 | square hole | PS, R-PET | black, grey | |
| 12 | 1 sole tray, 96 cells | PS | black | |
| 20 | PS | black | ||
Tutte le cassette sono disponibili anche nella versione “bordo basso” con finestra
| Carriers 500x310mm | Trays 164x150x59mm | |||
|---|---|---|---|---|
| N° Trays | N° Cells | Options | Material | Colours |
| 6 | 4 | PS | black | |
Tutte le cassette sono disponibili anche nella versione “bordo basso” con finestra
Carriers with traysSpeciality
E-commerce Box
| Transparent Carrier 370×310 mm | Alveoli 150x123x59 mm | |||
|---|---|---|---|---|
| N° Trays | N° Cells | Options | Material | Colours |
| 4 | 1 | PS, R-PET | black, grey | |
| 4 | PS, R-PET | black, grey | ||
| 6 | PS, R-PET | black, grey | ||
| 8 | PS, R-PET | black, grey | ||
| 9 | PS, R-PET | black, grey | ||
| 12 | PS, R-PET | black, grey | ||
| 20 | PS | black | ||
Tutte le cassette sono disponibili anche nella versione “bordo basso” con finestra



