ProductsPotholders
HortiPack offers a wide range of pot holders suitable for cultivation or for transport, as well as “shuttle” trays.
The range includes over 50 models made from R-PET or PS. A Reservoir version is also available for all models, and many can be punched with a large hole.
HortiPack potholders, designed for pots from Ø3.5 cm to Ø17 cm, are made from R-PET derived from post-consumer PET, sourced from food packaging and bottles. The material undergoes recycling and extrusion processes and features a characteristic grey colour, resulting from the composition of the recycled raw material. The products are designed to provide strength and reliability during handling, loading and unloading operations. The elasticity of the material helps keep the edges intact and reduces the risk of handles breaking in the event of impacts or drops.
The PS plant pot carriers are designed to provide strength and practicality when handling plants throughout the supply chain. They are made from polystyrene (PS) and can be sent for recycling where suitable collection and recycling systems are available and in accordance with applicable local requirements.
Pot holdersfor cultivation
| Ø pots 8° (cm) | N° pot holders per shelf | N° holes | Options | Material | Colours |
|---|---|---|---|---|---|
| 8 | 5 | 21 | PS, R-PET | grey, black | |
| 9 | 4 | 18 | PS, R-PET | grey, black | |
| 10 | 4 | 15 | longitudinal side for label | PS, R-PET | grey, black |
| 12 | 5 | 8 | PS, R-PET | grey, black | |
| 14 | 4 | 6 | PS, R-PET | grey, black |
| Ø pots 8° (cm) | N° pots 8 (cm) | N° pot holders per DC shelf | N° holes | Options | Material | Colours |
|---|---|---|---|---|---|---|
![]() |
8 | 4 | 24 | PS, R-PET | Black, Grey | |
| 9 | 5 | 18 | PS, R-PET | Black, Grey | ||
| 6 | 12 | PS, R-PET | Black, Grey | |||
| 10 | 4 | 12 | PS | Black | ||
| 4 | 15 | Punched hole | PS, R-PET | Black, Grey | ||
| 10,5 / 11 | 6 | 11 | PS, R-PET | Black, Grey | ||
![]() |
4 | 15 | PS, R-PET | Black, Grey | ||
| 5 | 10 | PS, R-PET | Black, Grey | |||
| 6 | 6 | PS, R-PET | Black, Grey | |||
| 12 | 4 | 8 | Punched hole | PS, R-PET | Black, Grey | |
| 4 | 8 | Suitable for terracotta pot | PS | Black | ||
| 4 | 10 | PS, R-PET | Black, Grey | |||
| 5 | 9 | PS | Black | |||
| 5 | 10 | PS, R-PET | Black, Grey | |||
| 6 | 6 | PS, R-PET | Black, Grey | |||
| 13-14 | 8 | 4 | R-PET | Grey | ||
![]() |
14 | 4 | 8 | Punched hole | PS, R-PET | Black, Grey |
| 5 | 8 | PS, R-PET | Black, Grey | |||
| 6 | 6 | Punched hole | PS, R-PET | Black, Grey | ||
| 15 | 4 | 8 | Suitable for terracotta pot | PS, R-PET | Black, Grey | |
| 4 | 8 | Punched hole | PS, R-PET | Black, Grey | ||
| 5 | 8 | PS, R-PET | Black, Grey | |||
| 6 | 6 | Square hole | PS, R-PET | Black, Grey | ||
| 6 | 6 | PS, R-PET | Black, Grey | |||
![]() |
14 cm, 5° / 15 cm, 8° | 6 | 6 | With drainage holes or reservoir version | PS, R-PET | Black, Grey |
| 16 | 4 | 6 | PS, R-PET | Black, Grey | ||
| 17 | 4 | 5 | PS, R-PET | Black, Grey | ||
| 4 | 6 | Punched hole | PS, R-PET | Black, Grey |
Pot HolderSpeciality
| Ø pots 8° (cm) | N° pot holders for DC shelf | N° holes | Options | Material | Colours |
|---|---|---|---|---|---|
| 6,5 | 4 | 28 | PS | black |
Pot holders for succulent plants
The pot holders in R-PET guarantee the same load capacity as the PS pot holders. Thanks to the elasticity of the material, the edge remains intact and this prevents the pot holders from breaking in case they should fall to the ground during loading and unloading.
| SAP Code | Ø pots 8° (cm) | Sizes mm | Quantity per shelf | N° holes | Pieces per box | Pallet boxes | Pieces per pallet | Pallet size | Material | Colours |
|---|---|---|---|---|---|---|---|---|---|---|
| HCG3599.48 | 3,5 | 390×280 | 6 | 48 | 96 | 28 | 2688 | 100×120 | R-PET | Grey |
| HMCG5599.20 | 5,5 | 280×250 | 10 | 20 | 168 | 24 | 4032 | 80×120 | R-PET | Grey |
| HCG5599.30 | 5,5 | 390×280 | 6 | 30 | 84 | 28 | 2352 | 100X120 | R-PET | Grey |
| HMCG6599.12 | 6,5 | 280X250 | 10 | 12 | 168 | 24 | 4032 | 80X120 | R-PET | Grey |
| HCG6599.20 | 6,5 | 390×280 | 6 | 20 | 88 | 28 | 2464 | 100X120 | R-PET | Grey |
| H65599.14 | 6,5 | 300×200 | 9 | 14 | 160 | 16 | 2560 | 80X120 | R-PET | Grey |
| HCG7599.16 | 7,5 | 390×280 | 6 | 16 | 887 | 28 | 2464 | 100X120 | R-PET | Grey |



